Centrum Advance
Centrum Advance is a complete daily multivitamin-multimineral formulated with specially balanced nutrient combinations to help support your health and wellbeing.
The Centrum Advance formulation is backed by 30 years of nutritional expertise and proven science and contains 25 nutrients important for your body to help fulfill your nutritional needs.


Formulation
| Each Tablet Contains: | Quantity | % EU RDA |
|---|---|---|
| Vitamin A (RE) | 800 μg | 100 % |
| Lutein | 500 μg | - •• |
| Vitamin E (α - TE) | 15 mg | 125 % |
| Vitamin C | 100 mg | 125 % |
| Vitamin K | 30 μg | 40 % |
| Vitamin B1 (Thiamin) | 1.4 mg | 127 % |
| Vitamin B2 (Riboflavin) | 1.75 mg | 125 % |
| Vitamin B6 | 2 mg | 143 % |
| Vitamin B12 | 2.5 μg | 100 % |
| Vitamin D | 5 μg | 100 % |
| Biotin | 62.5 μg | 125 % |
| Folic Acid | 200 μg | 100 % |
| Niacin (NE) | 20 mg | 125 % |
| Pantothenic Acid | 7.5 mg | 125 % |
| Calcium | 162 mg | 20 % |
| Phosphorus | 125 mg | 18 % |
| Magnesium | 100 mg | 27 % |
| Iron | 5 mg | 36 % |
| Iodine | 100 μg | 67 % |
| Copper | 500 μg | 50 % |
| Manganese | 2 mg | 100 % |
| Chromium | 40 μg | 100 % |
| Molybdenum | 50 μg | 100 % |
| Selenium | 30 μg | 55 % |
| Zinc | 5 mg | 50 % |
RDA = Recommended Daily Allowance
•• No EU RDA established
Energy, protein, carbohydrate, sugar and fat content negligible.
Free from:
- Gluten
- Yeast
- Azo-dyes
- Wheat
- Nuts
- Lactose
Suitable for:
- Adults
- Children over 11
- Diabetics
Dose - Take one tablet daily with water, preferably with food.
-
Energy ReleaseB vitamins help unlock energy from food to contribute to your overall health and well-being.
-
Immunity SupportContains vitamin C which is important to the normal function of the immune system, and is also an antioxidant.
-
Healthy AppearanceContains vitamins A, C and Biotin to help maintain healthy skin and zinc to help maintain healthy hair.
-
MetabolismCalcium contributes to the normal function of digestive enzymes. Vitamin B6 contributes to normal protein and glycogen metabolism.




